Show 24, “Top Hits of 1957,” tracks all 17 #1 Billboard hits that year and ends with a 1957-related song that was recorded in a later year. Performers include Paul Anka, Debbie Reynolds, Buddy Holly and the Crickets, Sam Cooke, Elvis Presley, Pat Boone, Tab Hunter, and The Everly Brothers.
Podcast: Play in new window | Download
Subscribe: RSS
Playlist
| 45 RPM, Music of the 40s and 50s | |||
| Show 24 | Top Hits of 1957 | ||
| Playlist | |||
| 1 | Singin’ the Blues | Guy Mitchell | |
| 2 | Too Much | Elvis Presley | |
| 3 | Teddy Bear | Elvis Presley | |
| 4 | Young Love | Tab Hunter | |
| 5 | Party Doll | Buddy Knox | |
| 6 | Round and Round | Perry Como | |
| 7 | Tammy | Debbie Reynolds | |
| 8 | Diana | Paul Anka | |
| 9 | All Shook Up | Elvis Presley | |
| 10 | Love Letters in the Sand | Pat Boone | |
| 11 | Bernadine | Pat Boone | |
| 12 | You Send Me | Sam Cooke | |
| 13 | That’ll Be the Day | Buddy Holly and The Crickets | |
| 14 | Honeycomb | Jimmie Rogers | |
| 15 | Wake Up Little Susie | The Everly Brothers | |
| 16 | Jailhouse Rock | Elvis Presley | |
| 17 | April Love | Pat Boone | |
| 18 | Great Balls of Fire | Jerry Lee Lewis | |
| 19 | The Class of ’57 | The Statler Brothers | |
